VAT Rates
Obtain official EU VAT rates, full and reduced, for different categories.
VatZen is Deprecated since January 2022 and API server will be shut down soon!
Keep the rates of your application up-to-date with a regular VAT rate lookup. This ensures that your invoice states the correct VAT across EU Member States. We have also started to add countries outside the EU and will keep them updated.
VAT rates can change irregularly as governments adapt to new circumstances. We track such announcements closely and store scheduled changes in our database. Any such change will take effect at exactly midnight local time of the respective country.
Base of the rate endpoint is the
Rate
entity, which is returned from all rates endpoint. You can find the description of the Rate
entity below:Key | Type | Example | Description |
standard_rate | Number | 20 | Standard rate used in the country. |
currency | String | EUR | 3-letter ISO 4217 local currency code. |
country | Object | N/A | Contains information about the country |
country.code | String | DE | 2-letter ISO country code. |
country.name | String | Germany | Corresponding English name of country_code. |
country.local_name | String | Deutschland | Corresponding name of country_code on local language (in case of multiple national languages, English will be returned) |
country.member_state | Boolean | false | Identifies if the country is a member state or not |
categories | Object | N/A | Contains rates for different categories relevant for digital products. |
categories.audiobook | Number | 20 | Rate for audiobooks. Defaults to standard_rate |
categories.broadcasting | Number | 10 | Rate for broadcasting services. Defaults to standard_rate |
categories.ebook | Number | 10 | Rate for electronic books. Defaults to standard_rate |
categories.eperiodical | Number | 4 | Rate for electronic periodical. Defaults to standard_rate |
categories.eservice | Number | 20 | Rate for electronic services. Defaults to standard_rate |
categories.telecommunication | Number | 30 | Rate for telecommunication |
get
https://api.vatzen.com
/v1/rates
Get All VAT Rates
Key | Type | Value |
pagination | Object | Information about the pagination |
pagination.has_more | Boolean | Identifies if we have more data after this request (e.g. if you need to fetch additional page) |
pagination.total_count | Number | Total items count for your request |
rates | Array<Rate> |
get
https://api.vatzen.com/
v1/rate/:country_code
VAT Rate by Country Code
get
https://api.vatzen.com
/v1/rate
VAT Rate Lookup
Last modified 1yr ago